The example company
The pictures in this guide were taken in the Business Central demo company CRONUS DE, on the register HAUPT / TEST. The items in the chapters At the till and The supervisor's day are items of this demo company; their names are German.
| What | In the pictures |
|---|---|
| Register | HAUPT / TEST, layout STANDARD |
| Cashier | ND (the cashier) |
| Salesperson on the receipt | TL (the salesperson) |
| Items | Ganze Bohnen, geröstet, Kolumbien (barcode 81634909) 17,85; PARIS Gästestuhl (1900-S) 230,50; LONDON Schreibtischstuhl (1908-S) 227,29; AMSTERDAM Lampe (1928-S) 65,69; ANTWERP Konferenztisch (1920-S) 774,81 |
| Tenders | 1 Cash, 2 Card, 3 Voucher, 4 External voucher, 6 Invoice |
| Discount reasons | 1 (line, 5 %), 11 (line and receipt, 5 %), 100 "10%" (line, 10 %), 10 and 15 (reductions) |
| Cash book reasons | 01 to 04 |
