Sample layouts
A layout defines the keys of the till, their labels, icons, pictures and colours, and the quick items. Besides the protected layout STANDARD, QUALIA POS contains seventeen sample layouts for different kinds of stores. They can be used as they are or copied and changed in design mode.
Create the sample layouts. Open Layout Templates and choose Create sample layouts. Then choose Create demo items for sample layouts: it creates demo items with pictures and prices, their variants and options, and the quick items of each sample layout. Both actions can be run again; they create only what is missing. A sample layout that was changed under its own code is not overwritten.
Assign a layout. Enter the layout in Template Code on the cash register setup, or in POS Layout on the salesperson card (see Which layout a register shows).
| Layout | Intended for | Keys and demo data of the layout |
|---|---|---|
| STANDARD | all stores | all functions of the till |
| GROCERY | grocery, supermarket | quantity, unit of measure, loyalty card, coupon, gift card, price check, stock |
| BAKERY | bakery | twelve item tiles, pre-order, down payment; options Whole / Sliced for bread |
| CAFE | café | twelve item tiles, take away, eat in; sizes and milk options for coffee drinks |
| FASHION | clothing | return, exchange, markdown, gift receipt, hold, sales assistant; sizes for shirts and jeans |
| PHARMACY | pharmacy, drugstore | customer, patient history, prescription note, order for pick-up, stock |
| ELECTRONICS | electronics | stock, repair service, price match, delivery order, down payment, card activation |
| DIY | DIY, building supplies | unit of measure, trade customer, account balance, trade discount, delivery order, stock |
| KIOSK | kiosk, convenience store | twelve item tiles, top-up card, gift card, card activation |
| SALON | hair and beauty salon | client, client history, service, stylist, retail items |
| GIFTSHOP | gift shop | item tiles, gift voucher, card activation, gift message, tax-free, gift receipt |
| SELFCHECK | self-checkout | large keys: item category, loyalty card, quantity, remove item, pay |
| MOBILE | handheld device | quantity, coupon, loyalty card, four item tiles, stock, price check |
| QSR-CHICKEN | chicken restaurant | item tiles and menus; bucket sizes 8, 12, 16 pieces; recipe, sauce and spiciness options |
| QSR-BURGER | burger restaurant | item tiles and menus; menu sizes; fries sizes; Without and spiciness options |
| QSR-GRILL | grill restaurant | item tiles and menus; doneness and topping options |
| STADIUM | stadium and event concession | item tiles, deposit return, tokens and vouchers, top-up card |
| SELFORDER | self-order kiosk | self-order view: item tiles, cart, payment by card |
The following sections show each layout after Create sample layouts and Create demo items for sample layouts.
STANDARD
The protected standard layout with all functions of the till. To change it, the till creates a copy for the register or the cashier.

GROCERY
| Key | Function |
|---|---|
| Qty, Weight / unit | quantity and unit of measure of a line |
| Loyalty card | customer on the receipt |
| Eight item tiles | milk, bread, bananas, apples, eggs, butter, water, coffee |
| Gift card, Coupon | sale of a gift card; coupon discount |
| Price check, Stock | price and stock of an item without selling it |

BAKERY
| Key | Function |
|---|---|
| Twelve item tiles | bread rolls, pretzels, croissants, bread, cakes, hot drinks, juice |
| Pre-order | order for a later date (level 1); Down payment on level 2 |
| Order note | text line on the receipt |
| Options after bread | Whole, Sliced |

CAFE
| Key | Function |
|---|---|
| Twelve item tiles | coffee drinks, tea, hot chocolate, food; item categories on level 2 |
| Take away, Eat in | order type as a text line |
| Variants and options | sizes S, M, L; milk and extras for coffee drinks |

FASHION
| Key | Function |
|---|---|
| Return, Exchange | return of an item, return from a receipt |
| Markdown, New Price, Discount | price changes on a line |
| Gift receipt | receipt without prices |
| Hold | reservation of items for a customer |
| Sales assistant | change of the salesperson |
| Variants | sizes S to XL; waist 30, 32, 34 for jeans |

PHARMACY
| Key | Function |
|---|---|
| Customer / patient, Patient history | customer on the receipt and earlier purchases |
| Prescription note | text line on the receipt |
| Order for pick-up | order of an item for later pick-up |
| Open invoices, Stock | open entries of the customer; stock of an item |

ELECTRONICS
| Key | Function |
|---|---|
| Stock | stock of an item |
| Repair / service | sale of a resource |
| Price match | new price for a line |
| Delivery order, Down payment | order for delivery, down payment of a customer |
| Activate card | activation of a gift card |

DIY
| Key | Function |
|---|---|
| Unit (m, kg, pack), Qty | unit of measure and quantity |
| Trade customer, Account balance, Trade discount | customer, open entries, discount |
| Delivery order, Service, Stock | order for delivery, sale of a resource, stock |

KIOSK
| Key | Function |
|---|---|
| Twelve item tiles | drinks, sweets, newspapers, coffee, snacks |
| Top up card, Gift card, Activate card | prepaid and gift cards |

SALON
| Key | Function |
|---|---|
| Client, Client history | customer on the receipt and earlier purchases |
| Service | sale of a resource |
| Stylist | change of the salesperson |
| Eight item tiles | hair and nail care products |

GIFTSHOP
| Key | Function |
|---|---|
| Eight item tiles | postcard, magnet, key ring, mug, T-shirt, tote bag, snow globe, pen |
| Tax-free | tax-free form for a customer resident outside the EU |
| Gift receipt, Gift message | receipt without prices; text line on the receipt |
| Gift voucher, Activate card | vouchers and gift cards |
| Option after mugs, snow globes, chocolates | Gift wrap or No gift wrap |

SELFCHECK
Large keys for customers: an item category, Loyalty card, How many?, Remove item and Pay now.

MOBILE
For a phone or handheld: Qty, Coupon, Loyalty card, four item tiles, Stock and Price check, in the screen mode Full Screen Locked. The Scan key (camera) is shown only in the Business Central mobile app; in a browser it is hidden.

QSR-CHICKEN
| Item | Variants and options |
|---|---|
| Chicken bucket | 8, 12 or 16 pieces; recipe Original or Spicy |
| Hot wings, chicken strips | spiciness; sauce BBQ, Garlic, Sweet chili |
| an item | sizes S, M, L; spiciness |

QSR-BURGER
| Item | Variants and options |
|---|---|
| Burgers | option group Without: nothing, onion, pickles, sauce |
| an item | sizes S, M, L; spiciness |
| Menus | Regular menu or Large menu |

QSR-GRILL
| Item | Variants and options |
|---|---|
| Grill burgers | doneness Medium or Well done; toppings |
| Menus | Regular menu or Large menu |

STADIUM
| Key | Function |
|---|---|
| Twelve item tiles | beverages, food, cup deposit, fan articles, a combined offer |
| Deposit return | return of the cup deposit |
| Tokens / vouchers, Top up card | vouchers and prepaid cards |

SELFORDER
The burger restaurant's items in the self-order view; see The self-order kiosk.

