Keys at a glance
| Step | Keys |
|---|---|
| Start | Start, Daily Report |
| Start of day | Cashier, Start Amount, Cash Register Start |
| Login menu | Sale, cash book, Cash Register Closing, Home Order |
| Sale | Quantity, Discount, Reduce, New Price, Remove Discount, Reversal, Return, Receipt Return, Text, Resource, Customer, Unit of Measure, Voucher Sale, Voucher Card Activation, Voucher Card Credit, Open Entries Balance, Receipt Type, Functions, Sum |
| Total | Discount, Reduce, Set Price, Remove Discount, Reversal Receipt, Payment, Item, Functions |
| Payment | The tenders (Cash, Card, Voucher, External voucher), Total, Reversal Payment, Receipt End, Item, Functions |
| Cash book | Deposit, Payout, Cash to Bank, Transfer Tender, VAT Refund, Cash Counting, Open Drawer |
| Closing | Cash Register End, Functions |
The keys of your store may differ: every layout has its own keys, labels and order.
